Mon Feb 6 18:10:02 2012
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 |
| 47042 | 47874 | 65541 | 57180 | 35339 | 37297 | 71680 | 59929 | 54073 | 22528 | 46745 | 34596 | 23276 | 38368 | 22038 | 14654 | 11753 | 23634 | 27579 | 42661 | 17480 | 22217 | 29162 | 40118 | 39840 | 35384 | 35485 | 27392 | 33402 | 30988 | 36967 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 8763 | 10044 | 10976 | 11117 | 7014 | 5928 | 9002 | 8314 | 9771 | 5837 | 10572 | 4393 | 6765 | 6949 | 6012 | 5258 | 10515 | 7146 | 6424 | 8382 | 5055 | 7991 | 6888 | 5033 | 9852 | 9616 | 3065 | 7424 | 7176 | 7939 | 180 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 1440 | 1210 | 685 | 437 | 134 | 214 | 462 | 719 | 414 | 35 | 41 | 1788 | 2841 | 658 | 1302 | 759 | 1802 | 824 | 567 | 1016 | 1193 | 946 | 828 | 962 | 982 | 1805 | 1196 | 1605 | 384 | 1005 | 180 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nick | rank | hours | letters/lines | random message | ||
|---|---|---|---|---|---|---|
| 1 | ed-209 | 8005655 | 30 | "what do you plan to do with your AA?" | ||
| 2 | snackb0t | 6161919 | 109 | "forkb0t: < TRWBW> zeta: aren't you here to do math for fun?" | ||
| 3 | hellburner | 5937007 | 32 | "some sites won't login, netflix stuck at 2%" | ||
| 4 | forkb0t | 3998709 | 81 | "Welcome to #gentoo-pr0n DFO|Laptop" | ||
| 5 | krushia | 3357430 | 25 | "Schwarzenegger would make a good prez" | ||
| 6 | Ken69267 | 3028006 | 20 | "guzzlefry: last semester or what" | ||
| 7 | hparker | 2804079 | 38 | "Or you can do like the kids do, scrape it off" | ||
| 8 | guzzlefry | 2369357 | 24 | "drantin: I'm limited by hard drive space" | ||
| 9 | biohazrd | 1073995 | 29 | "it should be able to handle self cleaning mode in an oven" | ||
| 10 | failb0t | 904942 | 89 | "angelos: Click! You're lucky." | ||
| 11 | redf1sh | 877247 | 31 | "though dunno how useful it is since it doesnt say numbers" | ||
| 12 | drantin | 775000 | 32 | "!calc 2+2,very large values of 2" | ||
| 13 | rushfan | 541802 | 31 | "hparker: Im gonna mix rum and coke" | ||
| 14 | nms | 482846 | 44 | "my bike is completely legal" | ||
| 15 | DukGalNamu | 299499 | 25 | "i have to plug a mic in" | ||
| 16 | dieselfuelonly | 298699 | 28 | "figure out how to make the mac back itself up" | ||
| 17 | angelos | 255676 | 27 | "no howard can't watch amerikkan pr0n" | ||
| 18 | bashb0t | 139458 | 75 | "redf1sh: (BOING) http://tinyurl.com/29yvo2o - Ghost story puppet show benefits kids' charity" | ||
| 19 | pacmac | 109720 | 29 | "Ken69267: what do you use to resize a partition without loosing data?" | ||
| 20 | tomboy64 | 91587 | 15 | "nihilist simply are too lazy to have a clue" | ||
| 21 | a-v | 82458 | 18 | "I'd bet you had strong rain on wednesday or thursday" | ||
| 22 | vhasi | 58939 | 53 | "how else would i be using my irssi?" | ||
| 23 | zerob0t | 51256 | 107 | "Colors are now off for #gentoo-pr0n on zelazny.freenode.net" | ||
| 24 | archiebenedict | 34892 | 50 | "he messaged me, and he said he was tired of doing stage3's" | ||
| 25 | NetHawk | 29882 | 24 | "hmmm I like the idea of the aircraft carrier" | ||
| 26 | lopz | 23253 | 19 | "hellburner, you use xchat?" | ||
| 27 | djphazer | 20249 | 23 | "oh, you guys are mostly amd64?" | ||
| 28 | noisebleed | 19747 | 27 | "i've learned the arts of translation from latvia with a-v" | ||
| 29 | MrPig | 18748 | 35 | "WHAT" | ||
| 30 | sarif | 15440 | 29 | "opera seemed like bloatware last time I used it" | ||
| 31 | slackb0t | 12938 | 59 | "Greetings mrazza" | ||
| 32 | bioxoom | 12089 | 19 | "I drew the line at facebook" | ||
| 33 | kollapse | 11563 | 31 | "Viva la Fran... oh the nazis welcome americans !!!" | ||
| 34 | HedgeMage | 8012 | 54 | "quiznilo: Yeah, I already clicked around there a bit." | ||
| 35 | Viperlin | 6919 | 32 | "does forkbot take -f arguments" | ||
| 36 | scientes | 6263 | 32 | "but your point makes perfect sense" | ||
| 37 | nethawk | 6088 | 30 | "redf1sh, that's a good name actually" | ||
| 38 | nicote | 5778 | 27 | "hellburner: "ayudarse mutuamente"" | ||
| 39 | daaniel | 5674 | 36 | "feels weird not having a key to your own house though " | ||
| 40 | SovietAd1in | 5339 | 25 | "i'll be a virgin till 24, if just barely" | ||
| 41 | nuhiNlow | 4838 | 29 | "all quiewt for a generation?" | ||
| 42 | Helldroid | 4566 | 14 | "Laptop crashed bios fail..." | ||
| 43 | J13R | 4421 | 30 | "ed-2111: interesting, isn't it" | ||
| 44 | break19 | 4340 | 55 | "waffle iron? I usually put mine in a toaster: eggo ftw" | ||
| 45 | euikara | 4061 | 20 | "(_,_/\ " | ||
| 46 | bschnzl | 3966 | 30 | "Hi Krushia" | ||
| 47 | monk | 3811 | 19 | ":(" | ||
| 48 | MS_FanBoi | 3762 | 33 | "puts his sweaty white socks back on" | ||
| 49 | dugupuk | 3680 | 32 | "bicycle seat sniffing great dane?" | ||
| 50 | Marcus_Antony-20 | 3652 | 34 | "imma fly a Nyx mothership into a Calderi station /nod" | ||
There are 411 left not ranked...
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | ed-209 | 45842 | ed-209 | 21325 | ed-209 | 94169 | ed-209 | 97687 |
| 2 | hellburner | 34334 | krushia | 9029 | hellburner | 56223 | hellburner | 86868 |
| 3 | Ken69267 | 31912 | hparker | 8031 | Ken69267 | 47326 | krushia | 59259 |
| 4 | krushia | 24682 | Ken69267 | 6814 | krushia | 38097 | Ken69267 | 58893 |
| 5 | guzzlefry | 20817 | hellburner | 6566 | hparker | 30989 | guzzlefry | 42450 |
| 6 | biohazrd | 20364 | snackb0t | 6397 | guzzlefry | 30641 | hparker | 24507 |
| 7 | snackb0t | 10646 | forkb0t | 5191 | snackb0t | 19324 | snackb0t | 20153 |
| 8 | hparker | 10225 | guzzlefry | 4254 | redf1sh | 15674 | forkb0t | 19620 |
| 9 | forkb0t | 9813 | biohazrd | 2902 | forkb0t | 14561 | redf1sh | 10289 |
| 10 | drantin | 6123 | drantin | 2602 | drantin | 5753 | drantin | 9533 |
| changed by | new topic |
|---|---|
| ChanServ | "http://gentoo-pr0n.org | http://www.youtube.com/watch?v=UItTVomGZQc | http://www.youtube.com/watch?v" |
| Ken69267 | "I LIKE GIRLS | WE FIGHT FOR AIUR | http://www.gentoo-pr0n.org/ | HAPPY TOWEL DAY" |
| Ken69267 | "I LIKE GIRLS | WE FIGHT FOR AIUR | http://www.gentoo-pr0n.org/" |
| krushia | " WE FIGHT FOR AIUR | http://www.gentoo-pr0n.org/ | http://i.imgur.com/0B7l8.jpg | June 29: 1905, Ein" |
| hellburner | "Bring on the pr0n. | http://gentoo-pr0n.org | http://en.wikipedia.org/wiki/Pr0n | https://www.wobble" |
| posted by | URL |
|---|---|
| krushia | "http://www.gentoo-pr0n.org/whiteboard" |
| drantin | "http://www.youtube.com/watch?v=6WxJECOFg8w" |
| hparker | "http://i.imgur.com/BYI8F.jpg" |
| quiznilo | "http://www.theblaze.com/stories/seius-stephen-lerner-invokes-bill-ayers-days-of-rage-to-take-down-wa" |
| quiznilo | "http://ubuntuforums.org/showthread.php?t=281577" |
| word | occurrences | |
|---|---|---|
| 1 | "krushia" | 36769 |
| 2 | "hellburner" | 35196 |
| 3 | "snack" | 29037 |
| 4 | "guzzlefry" | 24071 |
| 5 | "about" | 20061 |
| 6 | "hparker" | 19670 |
| 7 | "there" | 19319 |
| 8 | "quiznilo" | 14813 |
| 9 | "think" | 13913 |
| 10 | "weather" | 13850 |
| 11 | "would" | 12298 |
| 12 | "today" | 12052 |
| 13 | "still" | 8901 |
| 14 | "people" | 8799 |
| 15 | "something" | 8756 |
| 16 | "drantin" | 8516 |
| 17 | "wikipedia" | 8431 |
| 18 | "google" | 8294 |
| 19 | "should" | 8099 |
| 20 | "which" | 7681 |
| nick | numbers | lines |
|---|---|---|
| biohazrd | is often happy :) | 468 |
| ed-209 | is often sad :( | 852 |
| ed-209 | yells a lot ! | 6539 |
| ed-209 | asks a lot of questions ? | 25079 |
| ed-209 | likes /me command | 10251 |
| hellburner | often changes the topic | 27 |
| ChanServ | often changes the modes | 139 |
| krushia | likes to /kick | 4 |
| hellburner | is often kicked | 5 |
| ed-209 | posts many URLs | 3742 |
| noisebleed | doesn't know wether to stay or quit | 1818 |
| guzzlefry | often changes his nick | 336 |
| ed-209 | speaks a lot of monologues | 7235 |