Sat Jul 31 16:40:02 2010
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3773 | 49196 | 47042 | 47874 | 65541 | 57180 | 35339 | 37297 | 71680 | 59929 | 54073 | 22528 | 46745 | 34596 | 23276 | 37859 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 9417 | 11825 | 5411 | 7140 | 6287 | 7197 | 4169 | 3588 | 2917 | 4113 | 5501 | 4545 | 5839 | 6964 | 10016 | 6953 | 11964 | 16261 | 6751 | 8105 | 10180 | 6167 | 4006 | 6973 | 6069 | 3348 | 7866 | 7820 | 9341 | 10735 | 5487 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 1213 | 1257 | 699 | 1307 | 1331 | 1256 | 999 | 1845 | 670 | 881 | 838 | 1050 | 1263 | 2193 | 1050 | 1615 | 1112 | 1058 | 1351 | 1915 | 1017 | 2125 | 1608 | 2385 | 334 | 969 | 1000 | 926 | 947 | 1156 | 489 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nick | rank | hours | letters/lines | random message | ||
|---|---|---|---|---|---|---|
| 1 | snackb0t | 4823885 | 112 | "drantin: snack added to database" | ||
| 2 | hellburner | 3570577 | 34 | "I think it's probably a rubbed wire" | ||
| 3 | ed-209 | 2827130 | 31 | "guzzlefry: of course it does =)" | ||
| 4 | forkb0t | 2741769 | 73 | "krushia: 'o' was found. Word is now: _ i _ _ o _" | ||
| 5 | krushia | 2279979 | 24 | "ponders modularizing some more things" | ||
| 6 | Ken69267 | 2273465 | 20 | "ed-209: can a civi lazer mine ark" | ||
| 7 | guzzlefry | 1248496 | 25 | "Ken69267: online class for me" | ||
| 8 | hparker | 939680 | 36 | "Leave the case open and stick a fan in the opening" | ||
| 9 | redf1sh | 801681 | 31 | "pacmac, napoleon was a smooth talking italian..." | ||
| 10 | drantin | 775000 | 32 | "Please read below and apply!" | ||
| 11 | biohazrd | 667692 | 29 | "gets ready for the Stanley Cup." | ||
| 12 | rushfan | 450750 | 31 | "http://www.nytimes.com/2010/01/04/world/africa/04uganda.html" | ||
| 13 | dieselfuelonly | 280058 | 28 | "i mean i dont think theres a different VRM for each cpu" | ||
| 14 | DukGalNamu | 265538 | 25 | "just last week, my workstation flat out refused to run X" | ||
| 15 | nms | 249225 | 44 | "that's pretty much what i thought as well" | ||
| 16 | pacmac | 109720 | 29 | "never forget spain is the language more talked in the world" | ||
| 17 | bashb0t | 99745 | 70 | "redf1sh: 51.8 degrees F" | ||
| 18 | angelos | 83726 | 22 | "014809 -!- rushfan [n=rushfan@155.33.149.22] has joined ##c" | ||
| 19 | a-v | 80905 | 18 | "every time I come here there's one bot more" | ||
| 20 | tomboy64 | 44300 | 15 | "hellburner: do you guess? or do you know?" | ||
| 21 | archiebenedict | 34892 | 50 | "1,371 instances of minors working too late, during school hours, or for too many hours in a day." | ||
| 22 | NetHawk | 29806 | 24 | "aha ok, that explains it. " | ||
| 23 | spoonb0t | 29104 | 25 | "i opened the wrong screen session" | ||
| 24 | lopz | 23042 | 19 | "I want a duff" | ||
| 25 | noisebleed | 19697 | 27 | "i've studied that answer for a long time..." | ||
| 26 | sarif | 15428 | 29 | "after e-stalking this girl some more..." | ||
| 27 | djphazer | 12479 | 22 | "you should graduate to nerd..." | ||
| 28 | kollapse | 11563 | 31 | "There enjoy your three STD musketeers" | ||
| 29 | failb0t | 8758 | 27 | "krushia: Click! You're lucky." | ||
| 30 | Viperlin | 6919 | 32 | "those laws are not a natural law" | ||
| 31 | scientes | 6263 | 32 | "http://www.deanliou.com/WinRG/WinRG2.htm" | ||
| 32 | nethawk | 6088 | 30 | "I really ought to look at the use flags next time :D" | ||
| 33 | MrPig | 6083 | 23 | "LOL." | ||
| 34 | nicote | 5778 | 27 | "nms: where? where? hit him!" | ||
| 35 | nuhiNlow | 4838 | 29 | "KOMPRESSOR KRUSH TELEVISION" | ||
| 36 | J13R | 4421 | 30 | "I also have -fstack-protector-all" | ||
| 37 | break19 | 4340 | 55 | "heh. I have a bumper sticker on my van, that says "Git R Don" know why thats funny? The van is a com" | ||
| 38 | guzz_afk | 4173 | 18 | "-_-" | ||
| 39 | slackb0t | 3915 | 62 | "Greetings biohazrd" | ||
| 40 | bschnzl | 3827 | 30 | "www.gardencitykansas.com. 86011 IN A 64.217.132.30" | ||
| 41 | MS_FanBoi | 3762 | 33 | "i have one in the business sense" | ||
| 42 | dugupuk | 3680 | 32 | "im a man." | ||
| 43 | Marcus_Antony-20 | 3652 | 34 | "they don't *taste* like cigarettes do" | ||
| 44 | monk | 3579 | 20 | "is away: AFK or CBA or sumthing sumthing sumthing darkside" | ||
| 45 | Zero_Chaos | 3030 | 58 | "hparker: I know, I read that ;-)" | ||
| 46 | SilverPanda | 2757 | 27 | "crawls back under his desk" | ||
| 47 | Iraqi | 2658 | 26 | "sure you see that because your speed like him" | ||
| 48 | sonzai | 2584 | 6 | "gives up on trying to catch up with angelos" | ||
| 49 | n0kS | 2003 | 22 | "The.Presiden.Asia <-- rulez too" | ||
| 50 | Tallken | 1333 | 21 | "but on another network was "invalid argument"" | ||
There are 274 left not ranked...
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ken69267 | 27133 | ed-209 | 7588 | Ken69267 | 34653 | Ken69267 | 44631 |
| 2 | hellburner | 23749 | krushia | 6260 | ed-209 | 32478 | hellburner | 44072 |
| 3 | ed-209 | 21392 | Ken69267 | 6119 | hellburner | 32308 | krushia | 38266 |
| 4 | krushia | 21237 | snackb0t | 4647 | krushia | 25532 | ed-209 | 28986 |
| 5 | biohazrd | 13239 | hellburner | 4567 | guzzlefry | 14867 | guzzlefry | 19878 |
| 6 | guzzlefry | 11846 | forkb0t | 3978 | snackb0t | 14753 | snackb0t | 14913 |
| 7 | snackb0t | 8637 | guzzlefry | 2854 | redf1sh | 14112 | forkb0t | 14358 |
| 8 | forkb0t | 8617 | drantin | 2602 | hparker | 10189 | redf1sh | 10039 |
| 9 | drantin | 6123 | biohazrd | 2510 | forkb0t | 10134 | drantin | 9533 |
| 10 | hparker | 4838 | hparker | 1766 | drantin | 5753 | hparker | 9070 |
| changed by | new topic |
|---|---|
| hparker | "http://gentoo-pr0n.org | http://www.youtube.com/watch?v=Qr4PcOQYFAw | hellburner broke our unicode |" |
| krushia | "I LIKE GIRLS | WE FIGHT FOR AIUR | http://www.gentoo-pr0n.org/ | http://imgs.xkcd.com/comics/duty_ca" |
| hellburner | "is: ???????????????? | http://gentoo-pr0n.org | ?Somos los pandas tu pagas buen dinero para ver! | W" |
| krushia | " WE FIGHT FOR AIUR | http://www.gentoo-pr0n.org/ | http://i.imgur.com/0B7l8.jpg | diff | Happy Quebe" |
| hellburner | "Bring on the pr0n. | http://gentoo-pr0n.org | http://en.wikipedia.org/wiki/Pr0n | https://www.wobble" |
| posted by | URL |
|---|---|
| Ken69267 | "http://omploader.org/vNTExNQ" |
| hellburner | "http://www.tracksounds.com/reviews/enterprise.htm" |
| krushia | "http://www.urbandictionary.com/define.php?term=DIAFOA" |
| hellburner | "http://www.imdb.com/title/tt1234719/" |
| drantin | "http://www.nypost.com/p/entertainment/tv/jon_got_game_ARuthNhfEW09txbCOTBNkO" |
| word | occurrences | |
|---|---|---|
| 1 | "krushia" | 23452 |
| 2 | "snack" | 21458 |
| 3 | "hellburner" | 21027 |
| 4 | "guzzlefry" | 12586 |
| 5 | "there" | 11293 |
| 6 | "about" | 10887 |
| 7 | "today" | 10037 |
| 8 | "hparker" | 9463 |
| 9 | "weather" | 8594 |
| 10 | "drantin" | 8298 |
| 11 | "think" | 7295 |
| 12 | "would" | 7041 |
| 13 | "wikipedia" | 5539 |
| 14 | "still" | 5395 |
| 15 | "google" | 5334 |
| 16 | "people" | 5328 |
| 17 | "something" | 5148 |
| 18 | "gentoo" | 4806 |
| 19 | "which" | 4784 |
| 20 | "should" | 4643 |
| nick | numbers | lines |
|---|---|---|
| biohazrd | is often happy :) | 316 |
| krushia | is often sad :( | 234 |
| ed-209 | yells a lot ! | 2067 |
| hellburner | asks a lot of questions ? | 10578 |
| Ken69267 | likes /me command | 4438 |
| hellburner | often changes the topic | 22 |
| ChanServ | often changes the modes | 102 |
| hellburner | likes to /kick | 3 |
| hellburner | is often kicked | 4 |
| ed-209 | posts many URLs | 1087 |
| tomboy64 | doesn't know wether to stay or quit | 909 |
| hellburner | often changes his nick | 152 |
| Ken69267 | speaks a lot of monologues | 2987 |